Free Access to TSR Screeners - Sign Up for Your Nightly Pass
List of Consumer Durable Stocks with Key Technical , Fundamentals & Charts
AutomobileChemicalsCommunicationConstructionDiversifiedEnergyEngineeringEtfFinancialFmcgHealthcareIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen TextilesAutomobileChemicalsCommunicationConstructionDiversifiedEnergyEngineeringEtfFinancialFmcgHealthcareIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen Textiles
| Name | Close | % Change | Mar Cap (Cr) | 1Y Low | 1Y High | 1M Return | 1Y Return | PE | PB | Beta | 50 EMA | 200 EMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 483.95 | -2.42 | 6249.64 | 327.60 | 598.70 | -7.71 | -6.92 | 57.91 | 10.77 | 0 | 522.28 | 489.29 | ||
| 10.54 | -0.566 | 285.80 | 10.38 | 23.50 | -6.81 | -52.46 | 15.35 | 0.882 | 1.60 | 11.53 | 14.15 | ||
| 6585.5 | 0.076 | 23162.55 | 5235.00 | 8626.00 | -10.47 | 9.77 | 101.61 | 8.89 | 0.246 | 7236.60 | 7082.81 | ||
| 146.75 | 3.20 | 30.23 | 70.80 | 161.00 | 6.96 | -0.508 | 0 | 0 | 0 | 132.13 | 113.98 | ||
| 19.0 | -1.55 | 21.11 | 16.30 | 47.45 | 5.56 | -56.77 | 0 | 0 | 0 | 19.67 | 33.52 | ||
| 479.0 | 0 | 5527.11 | 458.15 | 812.80 | -3.80 | -40.66 | 51.45 | 3.42 | 1.31 | 505.49 | 597.86 | ||
| 1854.6 | 1.52 | 38128.68 | 1521.00 | 2417.00 | 4.34 | -9.03 | 69.01 | 12.90 | 0.405 | 1815.64 | 1823.11 | ||
| 502.55 | 0.420 | 1397.04 | 0 | 0 | -11.43 | 0 | 0 | 0 | - | - | |||
| 53.55 | -0.907 | 262.27 | 50.00 | 124.99 | -19.84 | -57.07 | 0 | 0.713 | 1.57 | 65.70 | 78.79 | ||
| 651.55 | 2.15 | 1164.94 | 550.70 | 829.90 | -9.01 | -17.67 | 27.89 | 3.61 | 1.37 | 699.25 | 720.62 | ||
| 255.65 | 2.61 | 16461.68 | 248.00 | 401.95 | -6.39 | -35.47 | 34.65 | 4.40 | 0.877 | 272.75 | 313.48 | ||
| 1407.9 | -0.509 | 3213.94 | 1290.00 | 1895.00 | -12.11 | -9.44 | 21.31 | 8.03 | 0.447 | 1489.16 | 1492.52 | ||
| 190.0 | 4.80 | 180.26 | 0 | 0 | 17.61 | 0 | 0 | 0 | - | - | |||
| 165.34 | 1.22 | 821.07 | 108.21 | 234.00 | -11.36 | -22.64 | 20.97 | 1.51 | 0 | 184.80 | 184.33 | ||
| 300.15 | -0.842 | 2888.30 | 245.65 | 669.95 | 10.21 | -38.97 | 70.74 | 3.08 | 0 | 295.49 | 337.81 | ||
| 2896.6 | -1.24 | 7750.63 | 2000.00 | 3294.00 | 2.05 | -9.46 | 78.30 | 6.67 | 0 | 2906.90 | 2761.96 | ||
| 629.25 | -0.859 | 12175.47 | 461.50 | 668.30 | 7.02 | 9.30 | 65.72 | 2.77 | 0 | 601.90 | 575.05 | ||
| 1790.0 | 1.13 | 715.28 | 1226.00 | 1990.00 | -6.77 | 25.17 | 0 | 0 | 0 | 1762.68 | 1525.69 | ||
| 0.82 | 1.23 | 25.99 | 0.760 | 1.44 | -36.43 | -36.43 | 0 | 0.119 | 2.58 | 1.00 | 0.970 | ||
| 362.65 | -1.05 | 4094.97 | 251.35 | 569.00 | -1.87 | -13.67 | 29.11 | 5.17 | 1.11 | 373.91 | 366.21 | ||
| 56.0 | 1.73 | 95.82 | 48.15 | 90.00 | -6.59 | -21.13 | 0 | 0 | 0 | 59.57 | 64.35 | ||
| 1552.6 | 0.077 | 6290.95 | 1060.00 | 2019.80 | -13.47 | -13.04 | 49.81 | 4.97 | 1.31 | 1670.10 | 1586.86 | ||
| 1471.2 | -0.507 | 4000.32 | 1350.00 | 1977.00 | -16.04 | -18.96 | 141.11 | 6.81 | 0.520 | 1625.25 | 1712.71 | ||
| 90.75 | 1.40 | 4.18 | 0 | 0 | -0.439 | 0 | 0 | 0 | 92.70 | 117.83 | |||
| 470.85 | -0.842 | 48622.92 | 399.40 | 795.40 | -4.04 | -37.57 | 52.13 | 10.26 | 1.20 | 492.43 | 518.79 | ||
| 2319.8 | 0.971 | 2853.19 | 2050.00 | 3351.00 | -6.64 | -22.90 | 30.34 | 1.95 | 0.968 | 2449.31 | 2595.13 | ||
| 104.65 | 5.71 | 78.49 | 81.00 | 167.05 | 2.60 | -31.65 | 0 | 0 | 0 | 104.32 | 114.03 | ||
| 1522.3 | -1.84 | 103332 | 0 | 0 | -6.27 | 0 | 0 | 0 | - | - | |||
| 5.0 | -0.398 | 14.74 | 4.65 | 10.93 | -4.58 | -33.33 | 590.00 | 0.600 | 0.460 | 5.43 | 6.41 | ||
| 175.34 | -1.70 | 856.49 | 174.35 | 315.50 | -11.62 | -28.15 | 8.29 | 1.21 | 0 | 190.63 | 209.77 | ||
| 24.69 | -4.27 | 912.03 | 11.06 | 30.47 | -4.67 | 4.27 | 125.69 | 4.58 | 2.75 | 25.05 | 22.45 | ||
| 15.92 | 4.74 | 133.33 | 11.56 | 23.75 | 6.28 | -27.83 | 11.87 | 1.69 | 1.03 | 14.42 | 14.73 | ||
| 15.7 | -0.946 | 1551.88 | 14.60 | 30.87 | -5.42 | -42.32 | 45.69 | 3.99 | 0 | 16.81 | 18.69 | ||
| 178.92 | -0.201 | 3817.54 | 155.35 | 262.08 | -10.58 | -27.00 | 43.24 | 5.61 | 0.668 | 193.15 | 210.25 | ||
| 546.75 | 2.70 | 630.87 | 186.25 | 835.00 | -21.67 | 169.40 | 0 | 0 | 0 | 642.36 | 482.87 | ||
| 594.7 | -0.825 | 8070.55 | 473.80 | 732.00 | -6.82 | -18.09 | 31.93 | 8.39 | 0 | 624.19 | 619.85 | ||
| 9.92 | -0.701 | 7269.87 | 9.59 | 19.65 | -11.43 | -45.58 | 30.12 | 1.14 | 2.73 | 11.28 | 12.49 | ||
| 566.35 | 0.461 | 16108.70 | 465.00 | 1054.20 | -2.84 | -39.93 | 62.09 | 7.40 | 0.667 | 570.73 | 637.14 | ||
| 287.9 | 9.99 | 212.96 | 105.10 | 362.00 | -15.04 | 69.60 | 0 | 0 | 0 | 297.04 | 258.05 | ||
| 71.61 | -0.790 | 845.00 | 70.67 | 118.99 | -15.47 | -33.27 | 11.60 | 2.67 | 0 | 81.45 | 88.23 | ||
| 188.94 | -3.44 | 5578.64 | 151.11 | 261.80 | -0.678 | -19.08 | 43.02 | 0.351 | 1.30 | 187.70 | 197.82 | ||
| 137.45 | -1.90 | 549.80 | 125.50 | 251.68 | -7.37 | -34.89 | 11.83 | 2.32 | 0 | 142.17 | 146.53 | ||
| 126.71 | 0.468 | 1359.92 | 103.01 | 207.40 | -5.12 | -29.63 | 17.44 | 0.727 | 0.879 | 127.92 | 127.21 | ||
| 46.25 | 2.10 | 36.82 | 0 | 0 | -33.31 | 0 | 0 | 0 | 66.31 | 79.99 | |||
| 312.2 | -2.02 | 5111.29 | 227.40 | 582.25 | -2.85 | -45.41 | 20.39 | 2.84 | 0 | 322.87 | 359.08 | ||
| 184.9 | -2.27 | 998.53 | 0 | 0 | -19.22 | 0 | 0 | 0 | - | - | |||
| 215.97 | 2.94 | 1540.01 | 0 | 0 | -2.81 | 0 | 0 | 0 | - | - | |||
| 36.5 | 1.39 | 30.22 | 13.35 | 37.50 | 95.19 | 35.19 | 0 | 0 | 0 | 24.42 | 23.29 | ||
| 320.3 | 0.062 | 4960.29 | 246.05 | 440.95 | -12.20 | -30.99 | 32.27 | 7.14 | 0 | 331.19 | 319.95 | ||
| 42.21 | 2.58 | 169.11 | 37.00 | 80.70 | 3.35 | -45.08 | 40.88 | 2.75 | -0.136 | 43.16 | 46.44 | ||
| 573.8 | -1.50 | 1899.70 | 524.70 | 975.40 | -9.09 | -35.97 | 42.07 | 4.03 | 1.38 | 629.75 | 655.39 | ||
| 845.75 | -1.69 | 5807.88 | 845.00 | 1454.80 | -3.06 | -37.32 | 43.94 | 7.86 | 0.356 | 891.28 | 1023.17 | ||
| 3279.6 | -1.06 | 10193.66 | 1523.10 | 3536.30 | 1.94 | 62.18 | 54.98 | 11.23 | 1.26 | 2907.55 | 2320.86 | ||
| 3919.3 | 0.292 | 347659 | 2925.00 | 3956.00 | 1.03 | 15.21 | 83.87 | 31.41 | 1.01 | 3787.22 | 3585.90 | ||
| 160.86 | 0.827 | 1073.43 | 155.00 | 265.38 | -14.13 | -39.46 | 11.19 | 1.65 | 1.86 | 176.08 | 186.72 | ||
| 614.3 | -1.21 | 8412.90 | 582.45 | 855.00 | -6.91 | -27.76 | 77.32 | 4.49 | 0.863 | 647.36 | 667.22 | ||
| 483.25 | -4.99 | 901.28 | 271.45 | 739.35 | -24.02 | 27.36 | 2570.00 | 9.61 | 1.42 | 532.71 | 473.86 | ||
| 211.05 | -3.12 | 354.23 | 145.05 | 315.25 | -20.39 | -24.64 | 0 | 0 | 0 | 226.83 | 219.31 | ||
| 328.2 | -0.545 | 14309.48 | 300.00 | 450.00 | -6.07 | -25.84 | 49.92 | 6.97 | 0.998 | 348.19 | 366.53 | ||
| 231.39 | -0.967 | 3863.57 | 195.00 | 313.90 | -9.72 | -27.87 | 21.21 | 2.86 | 1.21 | 240.29 | 246.28 | ||
| 1143.25 | -2.70 | 427.70 | 575.80 | 1440.00 | -8.28 | 36.22 | 0 | 0 | 0 | 1198.34 | 1105.86 | ||
| 1401.7 | 1.54 | 46380.11 | 1135.00 | 1859.40 | 1.26 | -20.22 | 84.15 | 7.22 | 0.723 | 1370.14 | 1379.65 | ||
| 925.6 | 0.173 | 11743.26 | 887.70 | 1981.10 | -23.31 | -52.42 | 33.36 | 2.97 | 1.22 | 1122.54 | 1285.93 |
